IMS' LMS platform speaks every logistics format — EDI, API, XML, flat files, and spreadsheets. Our team handles all the translation in-house, so you don't have to. Send us your data — structured and unstructured — and we will work with you to connect the dots.
| Transaction Set | Name | Direction | Use Case |
|---|---|---|---|
| 204 | Motor Carrier Shipment Information | Outbound | Dispatch instructions to carriers |
| 210 | Motor Carrier Freight Details and Invoice | Inbound | Carrier invoice processing |
| 214 | Transportation Carrier Shipment Status Message | Inbound / Outbound | Container and shipment status updates |
| 301 | Booking Confirmation | Inbound | Ocean booking details |
| 310 | Freight Receipt and Invoice (Ocean) | Inbound | Ocean freight invoice |
| 315 | Status Details (Ocean) | Inbound / Outbound | Ocean container milestone events |
| 322 | Terminal Operations Activity | Inbound | Port terminal container events |
| 856 | Advance Shipping Notice (ASN) | Inbound | Shipment details |
| 990 | Response to a Load Tender | Inbound | Carrier acceptance/rejection |
| Custom | Flat file, XML, JSON, Spreadsheet | Inbound / Outbound | Any carrier or trading partner format |
Secure file transfer for scheduled or triggered file drops. Inbound pickup and outbound delivery to any SFTP server, formatted per your spec.
Secure, signed AS2 messaging for trading partners that require it. Full certificate management and acknowledgment handling included.
JSON-based REST API for real-time access to container status, vessel schedules, alert data, and more. Full API documentation provided.
Event-driven HTTP callbacks fire immediately on container milestone changes. Subscribe to specific event types or all events per booking.
Structured data delivered via email for partners not yet on EDI. IMS formats and delivers on schedule or on trigger — no manual step required.
| System | Integration Type | Data Flow |
|---|---|---|
| SAP S/4HANA | EDI, API, XML, Flat File | Inbound logistics data |
| Oracle SCM | EDI, API, XML, Flat File | Container status, invoices |
| NetSuite | EDI, API, XML, Flat File | Logistics data to financial modules |
| Microsoft Dynamics | EDI, API, XML, Flat File | Container and schedule data |
| Custom ERP | Custom | Any format, any field mapping |
| System | Integration Type | Data Flow |
|---|---|---|
| MercuryGate | EDI, API, XML, Flat File | Dispatch, status, invoice |
| JDA / Blue Yonder | EDI, API, XML, Flat File | Shipment status |
| CargoWise | EDI, API, XML, Flat File | Container activity |
| Descartes | EDI, API, XML, Flat File | Visibility events |
| Custom TMS | Custom | Any format required |
IMS has connected trading partners and systems across the import supply chain since 1995. If it sends or receives data, we can work to integrate it.